home // engineering services / catia
CATIA
Process-Oriented 3D CAD
CATIA V5 is a 3D design and simulation solution.
In addition to traditional CAD product design
features, CATIA V5 enables engineers to automate engineering processes and repetitive tasks -
providing time savings and engineering efficiencies.
From concept through manufacturing, assembly, and maintenance, CATIA V5 offers access to a product's
complete lifecycle.
CATIA V5 delivers benefits in the following areas:
- Mechanical Design
- Shape Design and Styling
- Product Synthesis
- Equipment and Systems Engineering
- Analysis
- Machining
- Infrastructure
Let TechniGraphics show you how to optimize your engineering processes with CATIA V5, and get you
on the fast track to producing faster and designing smarter.
TechniGraphics maintains a large, extensively trained staff focused on the Dassault Systemes suite of products.
CATIA EXPRESS ENABLERS & EXTENSIONS
Below is a list of CATIA Enablers and Extensions that broaden the functionality of CATIA.
Click links to find out more about each option:
| Click Here to Request a Quote |
CATIA EXPRESS |
|
| CAT | - CATIA PLM Express |
ENABLERS |
|||||
| LOE | - 3D Layout & Annotations | CBE | - Flexible PCB Design | ||
| PKE | - Knowledge Templates | EDE | - Electrical 3D Design & Documentation | ||
| SSE | - Structural & Steelwork Layout | HVE | - HVAC Schematic to Design | ||
| PIE | - Piping Schematic to Design | ||||
| TUE | - Tubing Schematic to Design | ||||
| CRE | - Concept Product Creation | GAE | - Generative Structural Analysis | ||
| REE | - Reverse Engineering | KAE | - Knowledge Advisor | ||
| PRE | - Product Review | ||||
| TRE | - Technological Specifications Review | ||||
| JTE | - Jigs & Tooling Creation | AME | - Advanced Multi-Axis & Pocket Machining | ||
| FPE | - Fabricated Product Creation | LPE | - Lathe & Prismatic Machining | ||
| MCE | - Mechanical Product Creation | MME | - Multi-Axis Surface Machining | ||
| MPE | - Molded Product Creation | SGE | - Surface Machining | ||
| MTE | - Mold Tooling Creation |
EXTENSIONS |
|||||
| ACX | - Accomodation Layout | HFX | - Electrical Wire Harness Flattening | ||
| ECX | - Electrical Cable Layout | WHX | - Electrical Wire Harness Design | ||
| SDX | - Structural Concept to Design | ||||
| FSX | - Freestyle Shape Design | FAX | - FEM & Structural Analysis | ||
| RRX | - Realistic Dynamic Rendering | HSX | - Human Builder & Simulation | ||
| KOX | - Knowledge Expert & Engineering Optimization | ||||
| PRX | - Animated Product Review | ||||
| BTX | - Body & Skin Templates | CGX | - Composites Manufacturing Preparation | ||
| CPX | - Composites Design | MBX | - Machine Tool Builder | ||
| FTX | - 3D Master | MTX | - Machine Tool Simulation | ||
| HCX | - Mechanical Shape Optimization | NVX | - NC Machining Verification | ||
| HDX | - Mechanical Shape Design | ||||
| MPX | - Molded Product Design for Manufacturing |
||||

